Phoenix Mustangs
2-0
REGULAR SEASON WEEK 1
Wednesday, September 2, 2026 · 7:00 PM PST
Santa Ana Star Center · Rio Ranch, NM
FINAL
6 - 4
Phoenix Coyotes
0-1
REGULAR SEASON WEEK 5
Thursday, October 1, 2026 · 7:00 PM PST
Santa Ana Star Center · Rio Ranch, NM
REGULAR SEASON WEEK 6
Friday, October 9, 2026 · 7:00 PM PST
Mullett Arena · Tempe, AZ
Phoenix Coyotes
0-1
REGULAR SEASON WEEK 9
Monday, November 2, 2026 · 7:00 PM PST
Tim's Toyota Center · Prescott Valley, AZ
Arizona Sundogs
1-2
| Team | 1st | 2nd | 3rd | OT | SO | Final |
|---|---|---|---|---|---|---|
| Amarillo Rattlers | 1 | 1 | 3 | 0 | 0 | 5 |
| Phoenix Coyotes | 2 | 2 | 0 | 0 | 0 | 4 |
Goals
| Period | Time | Team | Goal | Assists | Str. | Score |
|---|---|---|---|---|---|---|
| 1 Period | Amarillo Rattlers | Marek Alscher | EV | 1-0 | ||
| 1 Period | Phoenix Coyotes | Jack Devine | EV | 1-1 | ||
| 1 Period | Phoenix Coyotes | Jack Devine | EV | 1-2 | ||
| 2 Period | Amarillo Rattlers | Riese Gaber | EV | 2-2 | ||
| 2 Period | Phoenix Coyotes | Sandis Vilmanis | EV | 2-3 | ||
| 2 Period | Phoenix Coyotes | Gracyn Sawchyn | EV | 2-4 | ||
| 3 Period | Amarillo Rattlers | Marek Alscher | EV | 3-4 | ||
| 3 Period | Amarillo Rattlers | Cooper Black | EV | 4-4 | ||
| 3 Period | Amarillo Rattlers | Riese Gaber | EV | 5-4 |
Penalties
| Period | Time | Player | Penalty | PIM |
|---|---|---|---|---|
| No penalties entered. | ||||
Team Comparison
| Statistic | Amarillo Rattlers | Phoenix Coyotes |
|---|---|---|
| Shots | 25 | 20 |
| Faceoff Wins | 14 | 12 |
| PP Goals | 0 | 0 |
| PP Opp. | 8 | 9 |
| PIM | 0 | 0 |
| Hits | 5 | 8 |
| Blocked Shots | 7 | 9 |
| Giveaways | 4 | 5 |
| Takeaways | 9 | 9 |
Amarillo Rattlers — Skaters
| Player | G | A | PTS | +/- | SOG | PIM | PPG | SHG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Alscher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
| Cooper Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
| Riese Gaber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
Phoenix Coyotes — Skaters
| Player | G | A | PTS | +/- | SOG | PIM | PPG | SHG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Devine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
| Gracyn Sawchyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
| Sandis Vilmanis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0:00 |
Amarillo Rattlers — Goaltenders
| Goalie | MIN | SA | SV | GA | SV% | DEC | SO |
|---|---|---|---|---|---|---|---|
| No goalie stat lines entered. | |||||||
Phoenix Coyotes — Goaltenders
| Goalie | MIN | SA | SV | GA | SV% | DEC | SO |
|---|---|---|---|---|---|---|---|
| No goalie stat lines entered. | |||||||
