Phoenix Mustangs
2-0
REGULAR SEASON WEEK 1
Wednesday, September 2, 2026 · 7:00 PM PST
Santa Ana Star Center · Rio Ranch, NM
FINAL
6 - 4
Phoenix Coyotes
0-1
REGULAR SEASON WEEK 5
Thursday, October 1, 2026 · 7:00 PM PST
Santa Ana Star Center · Rio Ranch, NM
REGULAR SEASON WEEK 6
Friday, October 9, 2026 · 7:00 PM PST
Mullett Arena · Tempe, AZ
Phoenix Coyotes
0-1
REGULAR SEASON WEEK 9
Monday, November 2, 2026 · 7:00 PM PST
Tim's Toyota Center · Prescott Valley, AZ
Arizona Sundogs
1-2
Player Leaders – Assists
| # | Player | Assists | Team | Pos | |
|---|---|---|---|---|---|
| 1 | ![]() | William Carrier | 0 | PMustangs | LW |
| 2 | ![]() | Wade Megan | 0 | New Mexico | LW |
| 3 | ![]() | Tyler Wong | 0 | New Mexico | LW |
| 4 | ![]() | Trey Braid | 0 | Arizona | RW |
| 5 | ![]() | Skyler Amour | 0 | PMustangs | LW |
| 6 | ![]() | Sandis Vilmanis | 0 | PCoyotes | LW |
| 7 | ![]() | Riese Gaber | 0 | Amarillo | RW |
| 8 | ![]() | Phillip Tresca | 0 | Tucsn | C |
| 9 | ![]() | Nicolas Deslauriers | 0 | Arizona | RW |
| 10 | ![]() | Nate Smith | 0 | Tucsn | LW |






